Kids Series Top Finishers - Girls

Check out the top finishers for our first three races here: Kids Triathlon Series Standings (as of June 28, 2012).  The below data does not include the Silicon Valley Kids Triathlon Results, but will soon.  In the meantime, the full standings are shown in the linked PDF.

Jenny's Light Kids Tri - April

Girls Age 4

Jenny's Light Kids Tri - May

Girls Age 4

Place Name Time Place Name Time
1 Delaney Weiler 29:34.0 1 Delaney Weiler 25:00.608

Girls Age 5

Girls Age 5

Place Name Time Place Name Time
1 Kate Hopkins 19:06.9 1 Delaney Rasmussen 17:49.168
2 Madalyn White 21:25.2 2 Kate Hopkins 18:13.039
3 Ashley Hong 24:02.7 3 Madalyn White 19:43.251
      4 Emily Rousseau 24:56.259
      5 Emily Lipscomb 24:59.534

Girls Age 6

Girls Age 6

Place Name Time Place Name Time
1 Sasha Piper 14:35.7 1 Katy Hawk 15:10.071
2 Lauryn lucero 18:14.9 2 Campbell Nearn 16:20.068
3 Matilda Genevriere 18:41.5 3 Lauryn Lucero 16:52.718
4 Claire Onderwater 20:01.1 4 Ariana Munoz 16:55.137
5 Campbell Nearn 21:04.2 5 Chloe Lauzeral 18:50.208

Girls Age 7

Girls Age 7

Place Name Time Place Name Time
1 Ashley Medina 23:11.5 1 Ashley Medina 20:50.826
2 Abigail Wenstrand 24:36.5 2 Ella Ryan 20:57.503
3 Paige Reynolds 27:17.5 3 Claire Lipscomb 23:33.548
4 Lilly Castonane 28:32.0 4 Paige Reynolds 26:32.040
      5 Julia Metz 27:02.228

Girls Age 8

Girls Age 8

Place Name Time Place Name Time
1 Catherine mcguire 21:04.7 1 Ella Bartlett 19:14.570
2 Pailyn Tayjasanant 21:38.7 2 Isabella Dedmore 19:14.867
3 Isabella Dedmore 21:52.1 3 Meghan McCleary 19:22.118
4 Annaliese Chen 22:19.0 4 Jenika Tanjuakio 19:55.688
5 Shelby Scott 23:06.0 5 Jadelynn Dao 19:58.088

Girls Age 9

Girls Age 9

Place Name Time Place Name Time
1 Chloe Castanone 21:14.1 1 Elizabeth Kravtchenko 24:39.502
2 Elizabeth Kravtchenko 26:21.1 2 Gwyneth Do 26:16.189
3 Elizabeth Woodside 31:23.6 3 Alexandria Loos 26:28.976
4 Charlotte Tomkinson 32:21.4 4 Bridget Matney 26:39.434
5 Alexandria Loos 34:32.5 5 Tiffany Su 28:25.210

Girls Age 10

Girls Age 10

Place Name Time Place Name Time
1 Caitlin Cummings 31:04.9 1 Lexie Voice 21:21.170
2 Kayleigh Watanabe 32:38.7 2 Kayleigh Watanabe 24:57.653
3 Elizabeth McGuile 33:59.5 3 Lynn Egami 26:47.796
4 Vanessa Koopman 37:54.5 4 Vanessa Koopman 28:33.201
5 Michelle Jenks 42:19.9 5 Magdalena Humphrey 28:35.231

Girls Age 11

Girls Age 11

Place Name Time Place Name Time
1 Devon Ottinger 23:57.3 1 Brianna Carino 28:45.112
2 Ceily Hepner 25:20.2 2 Ceily Hepner 28:54.102
3 Emma Madgic 30:32.5 3 Sofia Monfiglio 36:39.015
4 Madisen Fong 31:31.2 4 Esmeralda Nogueda 51:55.101
5 Hana DeGuzman 37:00.2      

Girls Age 12

Girls Age 12

Place Name Time Place Name Time
1 Amely Joly 35:40.4 1 Kamryn Lucero 26:59.211
2 Trinity Richards 36:31.7 2 Trinity Richards 28:41.793
3 Alexandra Lange 38:02.3 3 Carly Trent 30:32.563
4 Deirdre Gwin 39:27.0 4 Alexandra Lange 30:58.737
5 Alexandria Colina 43:31.1 5 Alexandria Colina 41:54.462

Girls Age 13

Girls Age 13

Place Name Time Place Name Time
1 Megan Cristal 40:55.4 1 Amely Joly 35:54.988
2 Ashley Foster 47:14.9 2 Ashley Foster 41:32.361

Girls Age 14

Girls Age 14

Place Name Time Place Name Time
1 Priyanka Vashisht Goel 35:06.5 1 Allison Koopman 41:14.641
2 Allison Koopman 43:25.1      

Girls Age 15

Girls Age 15

Place Name Time Place Name Time
1 Andrea Lyon 47:39.2 1 Priyanka Vashisht Goel 31:45.288